
Company Type:Buyer Update Time:2025-06-12 Lebanon, All year 2017 Buyer Transaction record 415 item
HScode 404
Times 415
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | HomefurnishingsTranslation | ||
| Importer | LEBANESE INDUSTRIAL CONSTRUCTION CO (ALBINA) SAL ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | 10000000 USD | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +961 3382067 | ||
| Fax | +961 1371864 | ||
| Contact | Maher Salah Tabbara | ||
| Position | Chairman,General Manager | ||
-
404HS Code
-
415Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392590 | - | - | - | ||
| 2017 | 401213 | - | - | - | ||
| 2017 | 401220 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 441293 | - | - | - | ||
| 2017 | 441223 | - | - | - | ||
| 2017 | 401212 | - | - | - | ||
| 2017 | 441114 | - | - | - | ||
| 2017 | 401130 | - | - | - | ||
| 2017 | 401140 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail